Stadium: Estadio Obras Sanitarias
Obras
|
Minas
|
|
| 10 | 3 Pts | 6 |
| 16 | 2 Pts | 22 |
| 12 | Ft | 15 |
| 0 | Time Outs#T.O | 1 |
| 4 | Fouls | 5 |
| Ft % | ||
| 38 | Successful Attempts | 43 |
| 5 | Max Points in a Row | 10 |
| 10 | Biggest lead | 3 |
| 5 | Lead changes | 5 |
| 28:57 | Time spent in lead | 06:12 |
| Possession % |
Obras
|
Minas
|
|
| 7 | 3 Pts | 4 |
| 7 | 2 Pts | 9 |
| 5 | Ft | 11 |
| 3 | Time Outs#T.O | 3 |
| 6 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 19 | 21 | 40 | 25 | 9 | 74 |
| 15 | 26 | 41 | 15 | 21 | 77 |