Stadium: Yokohama International Pool
Yokohama B-Corsairs
|
Gunma Crane Thunders
|
|
| 9 | 3 Pts | 8 |
| 22 | 2 Pts | 23 |
| 13 | Ft | 22 |
| 1 | Time Outs#T.O | 2 |
| 7 | Fouls | 7 |
| Ft % | ||
| 44 | Successful Attempts | 53 |
| 10 | Max Points in a Row | 10 |
| 12 | Biggest lead | 10 |
| 6 | Lead changes | 6 |
| 30:53 | Time spent in lead | 07:15 |
| Possession % |
Yokohama B-Corsairs
|
Gunma Crane Thunders
|
|
| 6 | 3 Pts | 2 |
| 10 | 2 Pts | 10 |
| 6 | Ft | 11 |
| 3 | Time Outs#T.O | 3 |
| 7 | Fouls | 7 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 27 | 19 | 46 | 23 | 15 | 84 |
| 23 | 14 | 37 | 27 | 28 | 92 |