Stadium: Devlin Fieldhouse
Home Manager: Katie Abrahamson-Henderson Away Manager: Lisa Stockton
Central Florida Women
|
Tulane Women
|
|
| 5 | 3 Pts | 7 |
| 16 | 2 Pts | 10 |
| 7 | Ft | 6 |
| -1 | Time Outs#T.O | 1 |
| 2 | Fouls | 8 |
| Ft % | ||
| 28 | Successful Attempts | 23 |
| 9 | Max Points in a Row | 5 |
| 10 | Biggest lead | 1 |
| 4 | Lead changes | 3 |
| 35:08 | Time spent in lead | 01:13 |
| Possession % |
Central Florida Women
|
Tulane Women
|
|
| 3 | 3 Pts | 3 |
| 7 | 2 Pts | 4 |
| 2 | Ft | 4 |
| 4 | Time Outs#T.O | 4 |
| 2 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 13 | 12 | 25 | 15 | 14 | 54 |
| 10 | 11 | 21 | 12 | 14 | 47 |