Stadium: Case Gym
Home Manager: Tavaras Hardy Away Manager: Joe Jones
Loyola Maryland
|
Boston U
|
|
| 2 | 3 Pts | 8 |
| 24 | 2 Pts | 13 |
| 7 | Ft | 8 |
| -3 | Time Outs#T.O | 1 |
| 4 | Fouls | 9 |
| Ft % | ||
| 36 | Successful Attempts | 29 |
| 11 | Max Points in a Row | 7 |
| 13 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 38:12 | Time spent in lead | 00:00 |
| Possession % |
Loyola Maryland
|
Boston U
|
|
| 2 | 3 Pts | 8 |
| 24 | 2 Pts | 13 |
| 7 | Ft | 8 |
| -3 | Time Outs#T.O | 1 |
| 4 | Fouls | 9 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 27 | 39 | 66 |
| 17 | 41 | 58 |