Stadium: Memorial Gymnasium
Home Manager: Will Wade Away Manager: Jerry Stackhouse
LSU
|
Vanderbilt
|
|
| 3 | 3 Pts | 13 |
| 18 | 2 Pts | 13 |
| 20 | Ft | 9 |
| -1 | Time Outs#T.O | -2 |
| 9 | Fouls | 13 |
| Ft % | ||
| 42 | Successful Attempts | 36 |
| 16 | Max Points in a Row | 10 |
| 5 | Biggest lead | 21 |
| 1 | Lead changes | 1 |
| 04:33 | Time spent in lead | 33:41 |
| Possession % |
LSU
|
Vanderbilt
|
|
| 3 | 3 Pts | 13 |
| 18 | 2 Pts | 13 |
| 20 | Ft | 9 |
| -1 | Time Outs#T.O | -2 |
| 9 | Fouls | 13 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 25 | 41 | 66 |
| 43 | 32 | 75 |