Stadium: Edmunds Center
Home Manager: Michael Fly Away Manager: Donnie Jones
Florida Gulf Coast
|
Stetson
|
|
| 15 | 3 Pts | 10 |
| 16 | 2 Pts | 26 |
| 15 | Ft | 7 |
| -6 | Time Outs#T.O | -1 |
| 8 | Fouls | 13 |
| Ft % | ||
| 47 | Successful Attempts | 45 |
| 9 | Max Points in a Row | 10 |
| 15 | Biggest lead | 4 |
| 3 | Lead changes | 2 |
| 33:14 | Time spent in lead | 02:23 |
| Possession % |
Florida Gulf Coast
|
Stetson
|
|
| 15 | 3 Pts | 10 |
| 15 | 2 Pts | 24 |
| 7 | Ft | 3 |
| -5 | Time Outs#T.O | 0 |
| 5 | Fouls | 8 |
| Ft % |
| 1 | 2 | OT | F |
|---|---|---|---|
| 47 | 35 | 11 | 93 |
| 32 | 50 | 9 | 91 |