| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Evil Geniuses | -19.8k | 21 | 2 | 0 | 0 |
| Wildcard Gaming | +19.8k | 26 | 6 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Evil Geniuses | 0k | 16 | 2 | 0 | 0 |
| Wildcard Gaming | 0k | 27 | 6 | 2 | 0 |
Evil Geniuses
|
Wildcard Gaming | |
| Kills | ||
| Net Worth | ||
| 41 | Assists | 64 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Egor Grigorenko | 19 | 5/4/12 | 201 | 9 | 11536 |
| Abed Azel Yusop | 22 | 4/4/7 | 238 | 9 | 14919 |
| Jesse Ilari Vainikka | 14 | 2/9/6 | 64 | 4 | 5933 |
| Andreas Franck Nielsen | 15 | 2/6/12 | 67 | 1 | 6408 |
| Artour Babaev | 22 | 8/3/4 | 285 | 14 | 17052 |
| Name (Wildcard Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| 19 | 2/5/13 | 105 | 2 | 8978 | |
| 22 | 11/2/7 | 246 | 9 | 16747 | |
| Luke Wang | 25 | 4/1/8 | 419 | 5 | 21662 |
| 25 | 9/2/6 | 293 | 3 | 18990 | |
| Samuel Lee Anderson | 14 | 0/11/15 | 5363 | ||
| 14 | 0/11/15 | 10 | 2 | 5363 |
Evil Geniuses
|
Wildcard Gaming | |
| Kills | ||
| Net Worth | ||
| 31 | Assists | 63 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Egor Grigorenko | 16 | 3/5/6 | 136 | 7 | 9700 |
| Abed Azel Yusop | 19 | 5/1/4 | 216 | 8 | 11850 |
| Jesse Ilari Vainikka | 11 | 1/7/7 | 51 | 7 | 5907 |
| Andreas Franck Nielsen | 13 | 7/7/8 | 19 | 2 | 4892 |
| Artour Babaev | 17 | 0/7/6 | 205 | 14 | 11619 |
| Name (Wildcard Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| 16 | 2/3/13 | 76 | 2 | 8262 | |
| 18 | 5/5/4 | 187 | 16 | 12787 | |
| Luke Wang | 23 | 5/1/8 | 353 | 13 | 20545 |
| 19 | 11/2/10 | 134 | 11 | 12046 | |
| Samuel Lee Anderson | 15 | 3/5/14 | 6039 | ||
| 15 | 3/5/14 | 61 | 2 | 6039 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |