| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 69.7k | 12 | 7 | 5 | 1 | 1 |
| DN Freecs | 62.7k | 7 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 21k | 18 | 10 | 3 | 1 | 1 |
| DN Freecs | 7.7k | 4 | 2 | 0 | 0 | 0 |
T1
|
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 15 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 15 | 2/2/6 | 186 |
| Minseok Ryu | 14 | 1/3/9 | 30 |
| Woo-je Choi | 18 | 0/1/6 | 293 |
| Minhyung Lee | 17 | 5/1/3 | 396 |
| Sanghyeok Lee | 17 | 4/0/2 | 301 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Ellim Choi | 14 | 1/5/4 | 140 |
| Yoo Su-hyeok | 17 | 2/2/1 | 294 |
| Ho-seong Ryu | 13 | 1/3/5 | 38 |
| Gi-in Kim | 18 | 0/1/3 | 351 |
| Jinsung Park | 15 | 3/1/2 | 384 |
T1
|
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 9 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 13 | 5/1/5 | 138 |
| Minseok Ryu | 12 | 1/0/11 | 24 |
| Woo-je Choi | 15 | 2/1/5 | 184 |
| Minhyung Lee | 13 | 4/1/5 | 244 |
| Sanghyeok Lee | 14 | 6/1/5 | 179 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Ellim Choi | 11 | 1/5/3 | 102 |
| Yoo Su-hyeok | 13 | 2/4/1 | 202 |
| Ho-seong Ryu | 10 | 0/4/1 | 11 |
| Gi-in Kim | 14 | 0/2/4 | 210 |
| Jinsung Park | 11 | 1/3/0 | 192 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |