| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 80.2k | 31 | 10 | 4 | 1 | 2 |
| Anyone's Legend | 66.1k | 14 | 3 | 1 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 49.7k | 5 | 2 | 2 | 0 | 0 |
| Anyone's Legend | 59k | 15 | 8 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 58.2k | 8 | 4 | 0 | 0 | 0 |
| Anyone's Legend | 64.6k | 18 | 7 | 4 | 1 | 1 |
LGD Gaming
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 73 | Assists | 31 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| He Qiang | 18 | 8/1/13 | 359 |
| Xin-Yu Ji | 18 | 9/3/11 | 291 |
| Guo-Ji Chen | 18 | 9/3/11 | 266 |
| Zhiqiang Zhao | 16 | 5/6/16 | 211 |
| Jin-Shan Xie | 14 | 0/1/22 | 34 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 15 | 5/10/7 | 184 |
| Deng Jie | 16 | 1/4/6 | 235 |
| Zhu De Zhang | 17 | 2/7/6 | 278 |
| Ming Zhang | 13 | 1/5/9 | 34 |
| Yu Hung Lu | 17 | 5/5/3 | 339 |
LGD Gaming
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 28 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| He Qiang | 13 | 1/4/1 | 277 |
| Xin-Yu Ji | 15 | 1/4/1 | 256 |
| Guo-Ji Chen | 14 | 0/2/1 | 225 |
| Zhiqiang Zhao | 12 | 2/2/1 | 141 |
| Jin-Shan Xie | 11 | 1/3/3 | 5 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 14 | 2/1/5 | 179 |
| Deng Jie | 16 | 3/1/6 | 257 |
| Zhu De Zhang | 16 | 2/1/4 | 243 |
| Ming Zhang | 12 | 2/0/8 | 28 |
| Yu Hung Lu | 14 | 6/2/5 | 262 |
LGD Gaming
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 41 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| He Qiang | 14 | 2/4/4 | 287 |
| Xin-Yu Ji | 16 | 1/2/3 | 274 |
| Guo-Ji Chen | 15 | 0/5/5 | 231 |
| Zhiqiang Zhao | 14 | 4/3/0 | 195 |
| Jin-Shan Xie | 12 | 1/4/4 | 30 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 16 | 6/0/6 | 244 |
| Deng Jie | 16 | 4/0/8 | 247 |
| Zhu De Zhang | 16 | 2/4/6 | 243 |
| Ming Zhang | 13 | 0/2/14 | 34 |
| Yu Hung Lu | 15 | 6/2/7 | 257 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |