| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 56.5k | 12 | 10 | 4 | 1 | 2 |
| ThunderTalk Gaming | 44.5k | 3 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 19.7k | 12 | 8 | 4 | 1 | 1 |
| ThunderTalk Gaming | 10.8k | 9 | 2 | 1 | 0 | 0 |
Invictus Gaming
|
ThunderTalk Gaming
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 5 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Hao | 16 | 2/1/6 | 263 |
| Shi-Hao Luo | 14 | 4/1/3 | 261 |
| Peng Li-Xun | 15 | 3/1/6 | 192 |
| Tanpanao Li | 11 | 0/0/7 | 51 |
| Zhang Yue-Kai | 16 | 3/0/4 | 256 |
| Name (ThunderTalk Gaming) | Level | K/D/A | Minions |
| Wang Xin | 12 | 2/3/1 | 139 |
| Feiyang Luo | 14 | 1/2/1 | 244 |
| Wang Ding | 12 | 0/3/1 | 251 |
| Zhi-Lin Su | 10 | 0/2/1 | 41 |
| Zhi Peng Tian | 14 | 0/2/1 | 209 |
Invictus Gaming
|
ThunderTalk Gaming
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 16 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Hao | 16 | 2/2/7 | 236 |
| Shi-Hao Luo | 14 | 4/3/5 | 283 |
| Peng Li-Xun | 14 | 2/2/4 | 183 |
| Tanpanao Li | 12 | 0/2/9 | 10 |
| Zhang Yue-Kai | 16 | 4/0/2 | 262 |
| Name (ThunderTalk Gaming) | Level | K/D/A | Minions |
| Wang Xin | 13 | 3/2/1 | 141 |
| Feiyang Luo | 14 | 2/1/3 | 233 |
| Wang Ding | 13 | 2/3/4 | 286 |
| Zhi-Lin Su | 11 | 2/3/6 | 35 |
| Zhi Peng Tian | 14 | 0/3/2 | 214 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |