| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| T1 | +31.1k | 42 | 6 | 1 | 2 |
| Motivate.Trust Gaming | -31.1k | 14 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| T1 | -21.4k | 13 | 2 | 0 | 0 |
| Motivate.Trust Gaming | +21.4k | 26 | 9 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| T1 | +25.3k | 21 | 8 | 1 | 2 |
| Motivate.Trust Gaming | -25.3k | 21 | 4 | 1 | 0 |
T1
|
Motivate.Trust Gaming | |
| Kills | ||
| Net Worth | ||
| 79 | Assists | 32 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Filemon | 16 | 4/6/15 | 21 | 6 | 6493 |
| Nuengnara Teeramahanon | 26 | 14/2/19 | 313 | 12 | 21949 |
| Karl Jayme | 25 | 4/2/18 | 337 | 11 | 17768 |
| Kenny Deo | 20 | 9/5/17 | 87 | 3 | 9171 |
| Carlo Palad | 23 | 10/1/10 | 213 | 4 | 21010 |
| Name (Motivate.Trust Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 17 | 4/10/7 | 84 | 1 | 8489 |
| Souliya Khoomphetsavong | 20 | 3/7/5 | 256 | 23 | 14301 |
| Natthaphon Ouanphakdee | 19 | 4/6/7 | 198 | 15 | 9325 |
| Fearless | 18 | 1/9/7 | 204 | 8 | 10328 |
| Anurat Praianun | 13 | 2/10/6 | 17 | 3 | 3851 |
T1
|
Motivate.Trust Gaming | |
| Kills | ||
| Net Worth | ||
| 29 | Assists | 51 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Filemon | 15 | 2/6/3 | 40 | 1 | 7082 |
| Nuengnara Teeramahanon | 20 | 2/4/4 | 426 | 14 | 18870 |
| Karl Jayme | 22 | 3/3/8 | 322 | 6 | 21505 |
| Kenny Deo | 15 | 2/7/8 | 66 | 5 | 4967 |
| Carlo Palad | 20 | 4/6/6 | 277 | 20 | 11267 |
| Name (Motivate.Trust Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 19 | 5/2/10 | 93 | 4 | 12154 |
| Souliya Khoomphetsavong | 23 | 6/3/10 | 356 | 13 | 24532 |
| Natthaphon Ouanphakdee | 24 | 10/1/9 | 304 | 19 | 23387 |
| Fearless | 23 | 4/2/12 | 241 | 17 | 19980 |
| Anurat Praianun | 17 | 1/5/10 | 19 | 1 | 7355 |
T1
|
Motivate.Trust Gaming | |
| Kills | ||
| Net Worth | ||
| 58 | Assists | 51 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Filemon | 18 | 3/9/7 | 37 | 2 | 6055 |
| Nuengnara Teeramahanon | 25 | 6/5/11 | 415 | 11 | 20373 |
| Karl Jayme | 26 | 9/3/9 | 466 | 8 | 28005 |
| Kenny Deo | 21 | 0/1/15 | 33 | 3 | 7810 |
| Carlo Palad | 25 | 2/3/16 | 308 | 8 | 23648 |
| Name (Motivate.Trust Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 22 | 3/3/12 | 170 | 4 | 12962 |
| Souliya Khoomphetsavong | 23 | 3/3/11 | 404 | 14 | 18963 |
| Natthaphon Ouanphakdee | 23 | 10/3/8 | 270 | 14 | 13004 |
| Fearless | 20 | 2/7/11 | 277 | 22 | 15178 |
| Anurat Praianun | 17 | 3/5/9 | 46 | 2 | 5982 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |