| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 51.7k | 18 | 9 | 2 | 0 | 1 |
| OMG | 40.3k | 3 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 64.8k | 16 | 7 | 1 | 2 | 1 |
| OMG | 61.5k | 20 | 7 | 4 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 66.4k | 27 | 9 | 4 | 0 | 1 |
| OMG | 61.6k | 10 | 5 | 1 | 2 | 0 |
LNG Esports
|
OMG
|
|
| Kills | ||
| Gold | ||
| 45 | Assists | 7 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ding-Yang Liao | 11 | 0/0/14 | 35 |
| Hu Jia-Le | 14 | 1/1/4 | 223 |
| Guang Yu Wang | 14 | 10/1/4 | 244 |
| Seungyong Lee | 13 | 4/0/12 | 111 |
| Tae Sang Kim | 14 | 3/1/11 | 221 |
| Name (OMG) | Level | K/D/A | Minions |
| Deng Zi-Jian | 14 | 0/3/2 | 246 |
| Lina Jian | 13 | 2/7/1 | 205 |
| Mao An | 12 | 1/2/1 | 124 |
| Zhi-Chun Dai | 12 | 0/3/1 | 156 |
| Liu Shi-Yu | 10 | 0/3/2 | 17 |
LNG Esports
|
OMG
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 57 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ding-Yang Liao | 14 | 1/6/2 | 41 |
| Hu Jia-Le | 17 | 3/3/3 | 251 |
| Guang Yu Wang | 17 | 9/3/6 | 357 |
| Seungyong Lee | 15 | 3/5/7 | 165 |
| Tae Sang Kim | 17 | 0/3/3 | 241 |
| Name (OMG) | Level | K/D/A | Minions |
| Deng Zi-Jian | 17 | 2/3/9 | 264 |
| Lina Jian | 16 | 3/3/13 | 260 |
| Mao An | 15 | 5/2/11 | 193 |
| Zhi-Chun Dai | 15 | 5/5/8 | 309 |
| Liu Shi-Yu | 12 | 2/3/16 | 33 |
LNG Esports
|
OMG
|
|
| Kills | ||
| Gold | ||
| 70 | Assists | 24 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ding-Yang Liao | 15 | 2/2/12 | 37 |
| Hu Jia-Le | 18 | 8/4/7 | 248 |
| Guang Yu Wang | 17 | 11/1/12 | 369 |
| Seungyong Lee | 17 | 4/2/17 | 181 |
| Tae Sang Kim | 18 | 2/1/22 | 254 |
| Name (OMG) | Level | K/D/A | Minions |
| Deng Zi-Jian | 18 | 1/6/6 | 287 |
| Lina Jian | 17 | 2/6/7 | 255 |
| Mao An | 15 | 2/4/5 | 154 |
| Zhi-Chun Dai | 16 | 5/5/2 | 308 |
| Liu Shi-Yu | 12 | 0/6/4 | 49 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |