| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 41k | 15 | 9 | 3 | 1 | 1 |
| Team WE | 35.5k | 4 | 3 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 11.8k | 18 | 8 | 2 | 1 | 1 |
| Team WE | 7.6k | 6 | 2 | 2 | 0 | 0 |
LNG Esports
|
Team WE | |
| Kills | ||
| Gold | ||
| 31 | Assists | 7 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hu Jia-Le | 15 | 1/3/5 | 229 |
| Guang Yu Wang | 13 | 6/0/3 | 244 |
| Seungyong Lee | 13 | 4/0/7 | 139 |
| Ming Hao Zuo | 10 | 1/1/9 | 25 |
| Tae Sang Kim | 15 | 3/1/7 | 238 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 11 | 0/2/1 | 208 |
| Du Bang-Rong | 9 | 0/5/2 | 29 |
| Chen Yu-Ming | 11 | 2/3/2 | 117 |
| Xiao-Jun Cui | 12 | 1/3/1 | 183 |
| Lei-Xin Yu | 13 | 1/2/1 | 190 |
LNG Esports
|
Team WE | |
| Kills | ||
| Gold | ||
| 54 | Assists | 15 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hu Jia-Le | 17 | 5/2/9 | 274 |
| Guang Yu Wang | 15 | 5/1/9 | 288 |
| Seungyong Lee | 14 | 3/2/10 | 164 |
| Ming Hao Zuo | 13 | 0/0/15 | 31 |
| Tae Sang Kim | 16 | 5/1/11 | 247 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 13 | 0/3/4 | 276 |
| Du Bang-Rong | 11 | 1/3/3 | 28 |
| Chen Yu-Ming | 13 | 5/4/1 | 151 |
| Xiao-Jun Cui | 15 | 0/3/5 | 263 |
| Lei-Xin Yu | 14 | 0/5/2 | 191 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |