| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Team WE | 57.2k | 16 | 10 | 2 | 2 | 1 |
| Royal Never Give Up | 47.6k | 4 | 5 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Team WE | 21.4k | 19 | 8 | 2 | 2 | 1 |
| Royal Never Give Up | 10.1k | 4 | 3 | 3 | 0 | 0 |
| Team WE |
Royal Never Give Up
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 9 |
| Name (Team WE) | Level | K/D/A | Minions |
|---|---|---|---|
| Liu Jia-Xing | 15 | 5/0/6 | 244 |
| Du Bang-Rong | 13 | 0/2/13 | 46 |
| Jiang Zhi-Peng | 14 | 0/0/11 | 142 |
| Lei-Xin Yu | 16 | 2/2/4 | 210 |
| Han-Wei Su | 16 | 9/0/4 | 235 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
| Ze-Bin Chen | 14 | 1/5/1 | 248 |
| Wei Chen | 13 | 1/2/2 | 265 |
| Yang-Wei Yan | 13 | 1/0/2 | 174 |
| Sen Ming Shi | 11 | 0/3/3 | 37 |
| Yuan-Hao Li | 13 | 1/6/1 | 185 |
| Team WE |
Royal Never Give Up
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 4 |
| Name (Team WE) | Level | K/D/A | Minions |
|---|---|---|---|
| Liu Jia-Xing | 16 | 10/1/3 | 287 |
| Du Bang-Rong | 13 | 0/1/14 | 51 |
| Jiang Zhi-Peng | 15 | 3/0/12 | 145 |
| Lei-Xin Yu | 17 | 5/1/4 | 264 |
| Han-Wei Su | 16 | 1/1/9 | 229 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
| Ze-Bin Chen | 14 | 0/4/0 | 216 |
| Wei Chen | 13 | 1/3/2 | 314 |
| Yang-Wei Yan | 13 | 1/5/0 | 148 |
| Sen Ming Shi | 12 | 1/4/2 | 27 |
| Yuan-Hao Li | 14 | 1/3/0 | 219 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |