Stadium: Sport Zentrum NO St. Polten Round: 3
UBC St Pölten
|
BC GGMT Vienna
|
|
| 6 | 3 Pts | 4 |
| 16 | 2 Pts | 20 |
| 9 | Ft | 16 |
| 2 | Time Outs#T.O | 3 |
| 12 | Fouls | 7 |
| Ft % | ||
| 32 | Successful Attempts | 42 |
| 7 | Max Points in a Row | 10 |
| 6 | Biggest lead | 11 |
| 1 | Lead changes | 2 |
| 10:30 | Time spent in lead | 26:50 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 13 | 13 | 26 | 15 | 21 | 62 |
| 15 | 9 | 24 | 16 | 30 | 70 |