MIBR
|
Movistar KOI | |
| Kills | ||
| 64 | Headshots | 85 |
| Deaths | ||
| 29 | Assists | 33 |
| Name (MIBR) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Jhonatan Willian | 34 (1.03) | 14 (41.18%) | 33 | 9 |
| Raphael Lacerda | 31 (0.97) | 17 (54.84%) | 32 | 5 |
| Bruno Augusto De Oliveira Poletto | 30 (0.88) | 14 (46.67%) | 34 | 7 |
| Matheus Anhaia | 25 (0.68) | 15 (60.00%) | 37 | 5 |
| Adriano Cerato | 22 (0.61) | 4 (18.18%) | 36 | 3 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Alvaro Garcia Fernandez | 41 (1.64) | 11 (26.83%) | 25 | 3 |
| Alejandro Fernandez-Quejo | 37 (1.37) | 25 (67.57%) | 27 | 7 |
| Raul Jordan Nieto | 31 (1.07) | 16 (51.61%) | 29 | 7 |
| Alejandro Masanet | 33 (1.06) | 18 (54.55%) | 31 | 9 |
| David Granada Bermudo | 30 (0.94) | 15 (50.00%) | 32 | 7 |
MIBR
|
Movistar KOI | |
| Kills | ||
| 34 | Headshots | 45 |
| Deaths | ||
| 14 | Assists | 17 |
| Name (MIBR) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Jhonatan Willian | 17 (1.00) | 7 (41.18%) | 17 | 5 |
| Raphael Lacerda | 20 (1.18) | 10 (50.00%) | 17 | 2 |
| Bruno Augusto De Oliveira Poletto | 13 (0.68) | 6 (46.15%) | 19 | 4 |
| Matheus Anhaia | 15 (0.71) | 8 (53.33%) | 21 | 2 |
| Adriano Cerato | 9 (0.47) | 3 (33.33%) | 19 | 1 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Alvaro Garcia Fernandez | 19 (1.73) | 3 (15.79%) | 11 | 0 |
| Alejandro Fernandez-Quejo | 26 (1.73) | 17 (65.38%) | 15 | 3 |
| Raul Jordan Nieto | 12 (0.67) | 8 (66.67%) | 18 | 5 |
| Alejandro Masanet | 17 (1.21) | 8 (47.06%) | 14 | 4 |
| David Granada Bermudo | 19 (1.12) | 9 (47.37%) | 17 | 5 |
MIBR
|
Movistar KOI | |
| Kills | ||
| 30 | Headshots | 40 |
| Deaths | ||
| 15 | Assists | 16 |
| Name (MIBR) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Jhonatan Willian | 17 (1.06) | 7 (41.18%) | 16 | 4 |
| Raphael Lacerda | 11 (0.73) | 7 (63.64%) | 15 | 3 |
| Bruno Augusto De Oliveira Poletto | 17 (1.13) | 8 (47.06%) | 15 | 3 |
| Matheus Anhaia | 10 (0.62) | 7 (70.00%) | 16 | 3 |
| Adriano Cerato | 13 (0.76) | 1 (7.69%) | 17 | 2 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Alvaro Garcia Fernandez | 22 (1.57) | 8 (36.36%) | 14 | 3 |
| Alejandro Fernandez-Quejo | 11 (0.92) | 8 (72.73%) | 12 | 4 |
| Raul Jordan Nieto | 19 (1.73) | 8 (42.11%) | 11 | 2 |
| Alejandro Masanet | 16 (0.94) | 10 (62.50%) | 17 | 5 |
| David Granada Bermudo | 11 (0.73) | 6 (54.55%) | 15 | 2 |
| 1 | 2 | T |
|---|---|---|
| 10 | 8 | 0 |
| 16 | 16 | 2 |