Stadium: Denny Sanford Premier Center Round: 3
Home Manager: Rob Jeter Away Manager: Paul Mills
Western Illinois
|
Oral Roberts
|
|
| 8 | 3 Pts | 6 |
| 14 | 2 Pts | 20 |
| 6 | Ft | 10 |
| -3 | Time Outs#T.O | 0 |
| 10 | Fouls | 9 |
| Ft % | ||
| 33 | Successful Attempts | 43 |
| 8 | Max Points in a Row | 8 |
| 0 | Biggest lead | 14 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:29 |
| Possession % |
Western Illinois
|
Oral Roberts
|
|
| 8 | 3 Pts | 6 |
| 14 | 2 Pts | 20 |
| 6 | Ft | 10 |
| -3 | Time Outs#T.O | 0 |
| 10 | Fouls | 9 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 31 | 37 | 68 |
| 43 | 37 | 80 |