| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 61.7k | 11 | 8 | 2 | 1 | 2 |
| Invictus Gaming | 53.4k | 5 | 3 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 18.7k | 16 | 8 | 1 | 0 | 1 |
| Invictus Gaming | 10.2k | 6 | 3 | 3 | 0 | 0 |
| Weibo Gaming |
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 9 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tang Huan-Feng | 16 | 3/2/4 | 347 |
| Wen-Jun Luo | 13 | 1/2/4 | 43 |
| Tao Xiang | 18 | 4/0/6 | 327 |
| Quang Duy Le | 15 | 2/0/6 | 207 |
| Seung Lok Kang | 18 | 1/1/5 | 290 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Hua-Yu Tang | 16 | 0/2/2 | 284 |
| Peng Li-Xun | 15 | 3/1/1 | 213 |
| Zhang Ke | 13 | 0/3/3 | 40 |
| Zhang Yue-Kai | 16 | 0/2/2 | 287 |
| Zhang Rui | 14 | 2/3/1 | 304 |
| Weibo Gaming |
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 17 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tang Huan-Feng | 15 | 7/0/2 | 315 |
| Wen-Jun Luo | 12 | 1/0/10 | 15 |
| Tao Xiang | 15 | 3/1/10 | 232 |
| Quang Duy Le | 14 | 4/2/5 | 181 |
| Seung Lok Kang | 16 | 1/3/9 | 221 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Hua-Yu Tang | 15 | 1/6/3 | 238 |
| Peng Li-Xun | 13 | 2/4/3 | 148 |
| Zhang Ke | 11 | 2/2/3 | 3 |
| Zhang Yue-Kai | 15 | 1/1/5 | 250 |
| Zhang Rui | 13 | 0/3/3 | 288 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |