| Kandal |
Svay Rieng FC
|
|
| 0 | Goals | 3 |
| 1 | Corners | 2 |
| 1 | Corners (Half) | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Kandal |
Svay Rieng FC
|
|
| 0 | Goals | 3 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 1.00 | 2.20 | 5.00 |
| Away | 1.20 | 3.60 | 0.60 | 1.00 | 7.40 |
| Total | 2.00 | 5.60 | 1.60 | 3.20 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | - | - | - | - | - |
| Away | 1.00 | 2.70 | 0.50 | 1.00 | 6.40 |
| Total | - | - | - | - | - |
| H | F |
|---|---|
| 0 | |
| 3 |