Stadium: Sutherland Basketball Stadium
Sutherland Sharks
|
Albury Wodonga Bandits
|
|
| 7 | 3 Pts | 7 |
| 35 | 2 Pts | 24 |
| 15 | Ft | 5 |
| 4 | Time Outs#T.O | 2 |
| 3 | Fouls | 6 |
| Ft % | ||
| 57 | Successful Attempts | 36 |
| 13 | Max Points in a Row | 7 |
| 33 | Biggest lead | 11 |
| 1 | Lead changes | 1 |
| 25:23 | Time spent in lead | 14:22 |
| Possession % |
Sutherland Sharks
|
Albury Wodonga Bandits
|
|
| 4 | 3 Pts | 6 |
| 18 | 2 Pts | 12 |
| 11 | Ft | 3 |
| 5 | Time Outs#T.O | 3 |
| 4 | Fouls | 9 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 23 | 36 | 59 | 19 | 28 | 106 |
| 27 | 18 | 45 | 11 | 18 | 74 |