Stadium: Lakeside Recreation Centre Round: 1
Lakeside Lightning Women
|
Cockburn Cougars (W)
|
|
| 6 | 3 Pts | 13 |
| 24 | 2 Pts | 13 |
| 8 | Ft | 6 |
| 0 | Time Outs#T.O | 1 |
| 2 | Fouls | 6 |
| Ft % | ||
| 38 | Successful Attempts | 32 |
| 9 | Max Points in a Row | 12 |
| 23 | Biggest lead | 3 |
| 3 | Lead changes | 2 |
| 34:48 | Time spent in lead | 05:00 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 21 | 19 | 40 | 18 | 16 | 74 |
| 13 | 13 | 26 | 13 | 32 | 71 |