Sri Lanka
|
Thailand
|
|
| 0 | Goals | 2 |
| 2 | Corners | 9 |
| 1 | Corners (Half) | 9 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 3 |
| 1 | Goal attempts | 15 |
| 7 | Saves | 0 |
| 0 | Shots blocked | 9 |
| 7 | Fouls | 9 |
| 0 | Penalties | 0 |
| 56 | Ball Safe | 61 |
| 6 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €1,010,000 | Total market value | €7,030,000 |
| €44,000 | Avg. market value | €305,000 |
| 26.1 | Avg. Age | 29.6 |
| 3 | Foreigners | 1 |
Sri Lanka
|
Thailand
|
|
| 0 | Goals | 1 |
| 1 | Corners | 9 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.40 | 1.00 | 2.00 | 2.80 |
| Away | 1.00 | 2.00 | 0.20 | 0.40 | 5.20 |
| Total | 1.00 | 2.40 | 1.20 | 2.40 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.40 | 1.20 | 2.30 | 2.30 |
| Away | 0.70 | 1.90 | 0.30 | 0.70 | 5.80 |
| Total | 0.80 | 2.30 | 1.50 | 3.00 | 8.10 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |