Stadium: State Farm Stadium Round: 1
Home Manager: Todd Bowles Away Manager: Kliff Kingsbury
| 1 | 2 | H | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| 3 | 3 | 6 | 0 | 10 | 3 | 19 |
| 3 | 3 | 6 | 0 | 10 | 0 | 16 |
| TB Buccaneers | ARZ Cardinals |
| Lineup | |
|---|---|
| 24 - DB - Carlton Davis | Jalen Thompson - SAF - 34 |
| 88 - TE - Cade Otton | Trey McBride - TE - 85 |
| 51 - Left back - J.J. Russell | Corey Clement - Right back - 23 |
| 52 - Left back - K.J. Britt | Tanner Vallejo - Left back - 51 |
| 27 - Center back - Zyon McCollum | Dennis Gardeck - OLB - 45 |
| 70 - OT - Robert Hainsey | Nate Hairston - DB - 27 |
| 90 - DL - Logan Hall | James Conner - Right back - 6 |
| 83 - WR - Deven Thompkins | Budda Baker - DB - 3 |
| 21 - Right back - Ke'Shawn Vaughn | Cameron Thomas - DE - 97 |
| 73 - OT - Brandon Walton | Myjai Sanders - DE - 41 |
| 67 - OL - Luke Goedeke | Kamu Grugier-Hill - Left back - 57 |
| 9 - DE - Joe Tryon | Robby Chosen - WR - 81 |
| 31 - SAF - Antoine Winfield | Will Hernandez - OL - 76 |
| 78 - OL - Tristan Wirfs | Keaontay Ingram - Right back - 30 |
| 1 - Right back - Rachaad White | Christian Matthew - Center back - 35 |
| 5 - K/P - Jake Camarda | Ben Niemann - Left back - 56 |
| 98 - DE - Anthony Nelson | Ezekiel Turner - DB - 47 |
| 37 - Center back - Anthony Chesley | Marquise Brown - WR - 2 |
| 84 - TE - Cameron Brate | Trace McSorley - QB - 19 |
| 69 - OL - Shaq Mason | Billy Price - OL - 53 |
| 56 - DL - Rakeem Nunez-Roches | Cody Ford - OL - 72 |
| 6 - WR - Julio Jones | Michael Dogbe - DL - 91 |
| 26 - DB - Logan Ryan | Greg Dortch - WR - 4 |
| 13 - WR - Mike Evans | Trysten Hill - DL - 98 |
| 12 - QB - Tom Brady | Jonathan Ledbetter - DE - 93 |
| 54 - Left back - Lavonte David | Lecitus Smith - OL - 54 |
| 3 - K - Ryan Succop | Antonio Hamilton - Center back - 33 |
| 96 - DT - Akiem Hicks | Charles Washington - SAF - 28 |
| 8 - TE - Kyle Rudolph | Stephen Anderson - TE - 89 |
| 92 - DE - William Gholston | A.J. Green - WR - 18 |
| 72 - DL - Josh Wells | Josh Jones - OL - 79 |
| 22 - DB - Keanu Neal | Zaven Collins - Left back - 25 |
| 97 - - Zach Triner | Marco Wilson - Center back - 20 |
| 10 - WR - Scott Miller | Kelvin Beachum - OT - 68 |
| 23 - DB - Sean Murphy-Bunting | Andy Lee - Pivot - 14 |
| 41 - TE - Ko Kieft | Aaron Brewer - LS - 46 |
| 17 - WR - Russell Gage | J.J. Watt - DL - 99 |
| 45 - Left back - Devin White | Leki Fotu - DT - 95 |
| 30 - DB - Dee Delaney | Chris Banjo - DB - 31 |
| 60 - OL - Nick Leverett | Markus Golden - DL - 44 |
| 95 - DT - Deadrin Senat | Pharoh Cooper - WR - 15 |
| 34 - SAF - Mike Edwards | Matt Prater - K - 5 |
| 79 - DL - Pat O'Connor | Sean Harlow - OL - 64 |
| 14 - WR - Chris Godwin | Max Garcia - OL - 75 |
| 7 - Right back - Leonard Fournette | Isaiah Simmons - ILB - 9 |
| 25 - Right back - Giovani Bernard | DeAndre Hopkins - WR - 10 |
| Substitutes | |