1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
CHI White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
CLE Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CHI White Sox | CLE Guardians |
Lineup | |
---|---|
27 - SP - Lucas Giolito | Aaron Civale - SP - 43 |
7 - SS - Tim Anderson | Steven Kwan - LF - 38 |
10 - 3B - Yoan Moncada | Amed Rosario - 3B - 1 |
88 - Center-Forward - Luis Robert Jr. | Jose Ramirez - 3B - 11 |
79 - 1B - Jose Abreu | Josh Naylor - 1B - 22 |
74 - DH - Eloy Jimenez | Franmil Reyes - DH - 32 |
25 - 1B - Andrew Vaughn | Nolan Jones - RF - 22 |
18 - DH - AJ Pollock | Owen Miller - 2B - 6 |
5 - 3B - Joshua Harrison | Austin Hedges - Center - 27 |
44 - Center - Seby Zavala | Myles Straw - Center-Forward - 7 |
Substitutes | |
49 - RP - Kendall Graveman | Cal Quantrill - SP - 47 |
57 - RP - Tanner Banks | Triston McKenzie - SP - 24 |
34 - RP - Michael Kopech | Alex Call - RF - 65 |
63 - RP - Matt Foster | Shane Bieber - SP - 57 |
31 - RP - Liam Hendriks | Enyel De Los Santos - RP - 62 |
47 - SP - Johnny Cueto | Trevor Stephan - RP - 37 |
33 - SP - Lance Lynn | James Karinchak - RP - 99 |
21 - Center - Reese McGuire | Sam Hentges - RP - 31 |
66 - RP - Jose Ruiz | Eli Morgan - RP - 49 |
84 - SP - Dylan Cease | Emmanuel Clase - RP - 48 |
40 - SP - Reynaldo Lopez | Ernie Clement - 3B - |
32 - LF - Gavin Sheets | Bryan Shaw - RP - |
28 - RF - Leury Garcia | Nick Sandlin - RP - |
58 - RP - Jimmy Lambert | Zach Plesac - SP - |
17 - RP - Joe Kelly | Andres Gimenez - 2B - |
15 - Center-Forward - Adam Engel | Luke Maile - Center - |