| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 56.1k | 16 | 10 | 2 | 1 | 2 |
| Liiv SANDBOX | 44.1k | 5 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 17k | 13 | 9 | 1 | 0 | 1 |
| Liiv SANDBOX | 7.2k | 4 | 0 | 1 | 0 | 0 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 9 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 15 | 2/2/10 | 179 |
| Minseok Ryu | 12 | 2/0/14 | 26 |
| Woo-je Choi | 16 | 7/0/4 | 229 |
| Minhyung Lee | 15 | 5/1/7 | 273 |
| Sanghyeok Lee | 15 | 0/2/9 | 223 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 11 | 0/3/4 | 32 |
| Ju-hyeon Lee | 15 | 1/3/1 | 237 |
| Kim Dong-beom | 12 | 1/5/0 | 162 |
| Kim Jae-yeon | 15 | 0/2/2 | 245 |
| Lee Chae-hwan | 14 | 3/3/2 | 256 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 7 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 12 | 3/2/9 | 137 |
| Minseok Ryu | 12 | 0/0/4 | 148 |
| Woo-je Choi | 14 | 6/1/5 | 223 |
| Minhyung Lee | 10 | 1/0/9 | 41 |
| Sanghyeok Lee | 14 | 3/1/5 | 226 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 9 | 3/2/0 | 17 |
| Ju-hyeon Lee | 14 | 0/2/1 | 218 |
| Kim Dong-beom | 11 | 1/5/2 | 116 |
| Kim Jae-yeon | 14 | 0/3/4 | 191 |
| Lee Chae-hwan | 12 | 0/1/0 | 213 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |