Real Tomayapo
|
Bolivar
|
|
| 0 | Goals | 2 |
| 8 | Corners | 3 |
| 3 | Corners (Half) | 1 |
| 4 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 4 | Offsides | 1 |
| 18 | Goal attempts | 6 |
| 3 | Saves | 8 |
| 5 | Shots blocked | 1 |
| 12 | Fouls | 18 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 76 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,530,000 | Total market value | €14,100,000 |
| €151,000 | Avg. market value | €522,000 |
| 26.1 | Avg. Age | 25.2 |
| 0 | National team players | 14 |
| 3 | Youth national team players | 8 |
| 7 | Foreigners | 6 |
Real Tomayapo
|
Bolivar
|
|
| 0 | Goals | 2 |
| 3 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.00 | 1.40 | 1.80 | 2.40 |
| Away | 0.40 | 1.60 | 0.80 | 0.80 | 6.40 |
| Total | 1.40 | 2.60 | 2.20 | 2.60 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.10 | 1.00 | 1.70 | 3.40 |
| Away | 0.50 | 1.80 | 0.50 | 0.60 | 6.30 |
| Total | 1.20 | 2.90 | 1.50 | 2.30 | 9.70 |
| H | F |
|---|---|
| 0 | 0 |
| 2 | 2 |