Stadium: Goodison Park Round: 17
Referee: Craig Pawson Home Manager: Frank Lampard Away Manager: Julen Lopetegui
Everton
|
Wolverhampton
|
|
| 1 | Goals | 2 |
| 2 | Corners | 2 |
| 1 | Corners (Half) | 2 |
| 1 | Yellow Card | 6 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 8 | Goal attempts | 4 |
| 2 | Saves | 4 |
| 1 | Shots blocked | 2 |
| 9 | Fouls | 22 |
| 0 | Penalties | 0 |
| 96 | Ball Safe | 79 |
| 2 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.57 | xG | 0.72 |
| 5 | Key Passes | 4 |
| Passing Accuracy | ||
| 16 | Crosses | 10 |
| Crossing Accuracy | ||
| €407,100,000 | Total market value | €364,800,000 |
| €15,660,000 | Avg. market value | €15,200,000 |
| 28.0 | Avg. Age | 26.4 |
| 10 | National team players | 11 |
| 3 | Youth national team players | 1 |
| 12 | Foreigners | 23 |
Everton
|
Wolverhampton
|
|
| 1 | Goals | 1 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Everton | Wolverhampton |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - Jordan Pickford | Jose Sa - Guard - 1 |
| 2 - Defender - Nathan Patterson | Nelson Semedo - Defender - 22 |
| 13 - Defender - Yerry Mina | Nathan Collins - Defender - 4 |
| 6 - Defender - James Tarkowski | Max Kilman - Defender - 23 |
| 19 - Defender - Vitaliy Mykolenko | Hugo Bueno - Defender - 17 |
| 17 - Forward - Alex Iwobi | Joe Hodge - Midfielder - 32 |
| 27 - Midfielder - Idrissa Gana Gueye | Ruben Neves - Midfielder - 8 |
| 8 - Midfielder - Amadou Onana | Joao Moutinho - Midfielder - 28 |
| 10 - Midfielder - Anthony Gordon | Daniel Podence - Forward - 10 |
| 13 - Forward - Neal Maupay | Diego Costa - Forward - 29 |
| 7 - Midfielder - Dwight McNeil | Hwang Hee-chan - Forward - 11 |
| Substitutes | |
| 26 - Midfielder - Tom Davies | Connor Ronan - Midfielder - 25 |
| 22 - Defender - Ben Godfrey | Raul Jimenez - Forward - 9 |
| 11 - Midfielder - Demarai Gray | Goncalo Guedes - Midfielder - 17 |
| 4 - Defender - Mason Holgate | Adama Traore - Forward - 37 |
| 29 - Defender - Ruben Vinagre | Toti Gomes - Defender - 24 |
| 15 - Guard - Asmir Begovic | Matheus Nunes - Midfielder - 27 |
| 47 - Forward - Thomas Cannon | Matija Sarkic - Guard - 13 |
| 23 - Defender - Seamus Coleman | Rayan Ait-Nouri - Defender - 3 |
| 16 - Midfielder - Abdoulaye Doucoure | Dexter Lembikisa - Defender - 81 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.60 | 1.00 | 3.00 |
| Away | 0.20 | 0.60 | 0.60 | 2.00 | 4.60 |
| Total | 0.60 | 1.40 | 1.20 | 3.00 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.30 | 0.80 | 4.00 |
| Away | 0.30 | 0.50 | 0.60 | 1.60 | 4.80 |
| Total | 0.70 | 1.40 | 0.90 | 2.40 | 8.80 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 2 |