Stadium: Estadio Hernan Ramirez Villegas Round: 4
Referee: Carlos Arturo Ortega Jaimes Home Manager: Alejandro Restrepo Away Manager: Mayer Candelo
Deportivo Pereira
|
Deportivo Cali
|
|
| 2 | Goals | 1 |
| 2 | Corners | 5 |
| 1 | Corners (Half) | 0 |
| 5 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 1 |
| 5 | Goal attempts | 5 |
| 2 | Saves | 2 |
| 12 | Fouls | 11 |
| 0 | Penalties | 1 |
| 66 | Ball Safe | 59 |
| 1 | Injuries | 1 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €8,750,000 | Total market value | €11,500,000 |
| €273,000 | Avg. market value | €426,000 |
| 25.8 | Avg. Age | 25.7 |
| 0 | National team players | 2 |
| 1 | Youth national team players | 3 |
| 2 | Foreigners | 2 |
Deportivo Pereira
|
Deportivo Cali
|
|
| 1 | Goals | 1 |
| 1 | Corners | 0 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Deportivo Pereira | Deportivo Cali |
| Lineup | |
|---|---|
| 29 - Defender - Carlos Ramirez | Oscar Segura - Midfielder - 20 |
| 23 - Forward - | German Mera - Defender - 3 |
| 18 - Midfielder - Maicol Medina | Jose Caldera - Defender - 4 |
| 30 - Midfielder - Yeiler Goez | Angelo Rodriguez - Forward - 9 |
| 14 - Defender - Duban Palacio | Aldair Gutierrez - Defender - 17 |
| 6 - Defender - Jherson Mosquera | Humberto Acevedo - Guard - 1 |
| 1 - Guard - Harlen Castillo | Christian Mafla - Defender - 32 |
| 4 - Midfielder - Carlos Garces | Jimmi Congo - Midfielder - 23 |
| 25 - Forward - Jhonny Vasquez | Yony Gonzalez - Midfielder - 11 |
| 5 - Defender - Andres Felipe Correa | Carlos Robles - Midfielder - 24 |
| 9 - Midfielder - Brayan Leon Muniz | Harold Mosquera - Midfielder - 13 |
| Substitutes | |
| 3 - Defender - Jhon Palacios | Miguel Angel Sanchez - Guard - 22 |
| 11 - Forward - Jose Luis Sinisterra | Kevin Moreno - Defender - 35 |
| 20 - Midfielder - Yilmar Velasquez | Enrique Camargo - Midfielder - 6 |
| 19 - Midfielder - Alejo Piedrahita | Agustin Vuletich - Forward - 7 |
| 27 - Defender - Jimer Fory | Daniel Luna - Midfielder - 10 |
| 22 - Guard - Santiago Castano | Jefferson Ramos - Forward - 31 |
| 8 - Midfielder - Harlin Suarez | Onel Acosta - Midfielder - 20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.40 | 4.20 |
| Away | 0.00 | 0.60 | 0.20 | 1.40 | 3.80 |
| Total | 0.40 | 1.60 | 0.60 | 2.80 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.40 | 1.40 | 4.50 |
| Away | 0.30 | 0.80 | 0.40 | 1.20 | 4.70 |
| Total | 1.10 | 2.00 | 0.80 | 2.60 | 9.20 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 1 |