Stadium: Vicarage Road Round: 11
Referee: John Busby Home Manager: Rob Edwards Away Manager: Tony Mowbray
Watford
|
Sunderland
|
|
| 2 | Goals | 2 |
| 8 | Corners | 3 |
| 5 | Corners (Half) | 2 |
| 0 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €112,250,000 | Total market value | €40,700,000 |
| €4,160,000 | Avg. market value | €1,630,000 |
| 26.5 | Avg. Age | 23.7 |
| 13 | National team players | 6 |
| 2 | Youth national team players | 9 |
| 19 | Foreigners | 12 |
Watford
|
Sunderland
|
|
| 1 | Goals | 1 |
| 5 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Watford | Sunderland |
| Lineup | |
|---|---|
| 12 - Forward - Ken Sema | Danny Batth - Defender - 6 |
| 14 - Defender - Hassane Kamara | Anthony Patterson - Guard - 1 |
| 5 - Defender - William Troost-Ekong | Aji Alese - Defender - 42 |
| 7 - Forward - Keinan Davis | Jack Clarke - Forward - 20 |
| 1 - Guard - Daniel Bachmann | Alex Pritchard - Midfielder - 21 |
| 30 - Defender - Kortney Hause | Dan Neil - Midfielder - 24 |
| 39 - Midfielder - Edo Kayembe | Patrick Roberts - Midfielder - 10 |
| 10 - Forward - Joao Pedro | Luke O'Nien - Midfielder - 13 |
| 18 - Midfielder - Yaser Asprilla | Corry Evans - Midfielder - 4 |
| 15 - Defender - Craig Cathcart | Lynden Gooch - Midfielder - 11 |
| 4 - Midfielder - Hamza Choudhury | Elliot Embleton - Midfielder - 8 |
| Substitutes | |
| 35 - Guard - Maduka Okoye | Jay Matete - Midfielder - 27 |
| 28 - Forward - Samuel Kalu | Abdoullah Ba - Midfielder - 17 |
| 16 - Midfielder - Dan Gosling | Amad Diallo - Midfielder - 16 |
| 36 - Forward - Joseph Hungbo | Trai Hume - Defender - 32 |
| 31 - Defender - Francisco Sierralta | Leon Dajaku - Forward - 7 |
| 19 - Forward - Vakoun Issouf Bayo | Alex Bass - Guard - 12 |
| 27 - Defender - Christian Kabasele | Jewison Bennette - Midfielder - 19 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 0.40 | 0.60 | 3.20 |
| Away | 0.80 | 1.40 | 0.60 | 1.80 | 4.60 |
| Total | 1.40 | 3.00 | 1.00 | 2.40 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.60 | 1.10 | 3.70 |
| Away | 0.60 | 1.10 | 0.40 | 1.60 | 4.80 |
| Total | 1.00 | 2.10 | 1.00 | 2.70 | 8.50 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 2 |