Stadium: Diaz Arena Round: 4
Referee: Jonathan Lardot Home Manager: Yves Vanderhaeghe Away Manager: Hein van Haezebrouck
KV Oostende
|
Gent
|
|
| 1 | Goals | 3 |
| 2 | Corners | 6 |
| 1 | Corners (Half) | 4 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 7 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €22,600,000 | Total market value | €55,830,000 |
| €807,000 | Avg. market value | €2,070,000 |
| 24.2 | Avg. Age | 26.2 |
| 3 | National team players | 8 |
| 1 | Youth national team players | 4 |
| 17 | Foreigners | 13 |
KV Oostende
|
Gent
|
|
| 1 | Goals | 2 |
| 1 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| KV Oostende | Gent |
| Lineup | |
|---|---|
| 77 - Midfielder - David Atanga | Jordan Torunarigha - Defender - 23 |
| 68 - Forward - Thierry Ambrose | Davy Roef - Guard - 33 |
| 3 - Defender - Zech Medley | Hong Hyeon-seok - Midfielder - 7 |
| 23 - Midfielder - Alfons Amade | Andrew Hjulsager - Midfielder - 17 |
| 7 - Defender - Theo Ndicka | Matisse Samoise - Midfielder - 18 |
| 33 - Midfielder - Anton Tanghe | Sulayman Marreh - Midfielder - 22 |
| 10 - Midfielder - Kenny Rocha | Michael Ngadeu - Defender - 5 |
| 29 - Forward - Robbie D'Haese | Alessio Castro-Montes - Defender - 14 |
| 34 - Midfielder - Nick Batzner | Hugo Cuypers - Forward - 11 |
| 28 - Guard - Guillaume Hubert | Andreas Hanche-Olsen - Defender - 21 |
| 2 - Defender - Osaze Urhoghide | Sven Kums - Midfielder - 24 |
| Substitutes | |
| 9 - Forward - Makhtar Gueye | Celestin De Schrevel - Guard - 30 |
| 16 - Midfielder - Sieben Dewaele | Malick Fofana - Forward - 19 |
| 36 - Defender - Siebe Wylin | Laurent Depoitre - Forward - 29 |
| 20 - Forward - Andy Musayev | Joseph Okumu - Defender - 2 |
| 1 - Guard - Dillon Phillips | Bruno Godeau - Defender - 31 |
| 5 - Midfielder - Fanos Katelaris | Nurio Fortuna - Defender - 25 |
| 27 - Defender - Brecht Capon | Vadis Odjidja-Ofoe - Midfielder - 8 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.20 | 1.00 | 1.80 | 4.00 |
| Away | 0.60 | 2.00 | 0.40 | 0.80 | 5.00 |
| Total | 2.00 | 4.20 | 1.40 | 2.60 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.30 | 0.80 | 1.80 | 4.20 |
| Away | 0.60 | 1.60 | 0.30 | 0.80 | 5.10 |
| Total | 1.50 | 2.90 | 1.10 | 2.60 | 9.30 |
| H | F |
|---|---|
| 1 | 1 |
| 2 | 3 |