Paris FC
|
Le Havre
|
|
| 0 | Goals | 0 |
| 3 | Corners | 8 |
| 0 | Corners (Half) | 5 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €19,500,000 | Total market value | €21,200,000 |
| €750,000 | Avg. market value | €848,000 |
| 27.8 | Avg. Age | 24.7 |
| 3 | National team players | 2 |
| 4 | Youth national team players | 5 |
| 11 | Foreigners | 14 |
Paris FC
|
Le Havre
|
|
| 0 | Goals | 0 |
| 0 | Corners | 5 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Paris FC | Le Havre |
| Lineup | |
|---|---|
| 6 - Midfielder - Paul Lasne | Yassine Kechta - Midfielder - 8 |
| 3 - Defender - Loup Diwan Gueho | Josue Casimir - Forward - 23 |
| 21 - Forward - Morgan Guilavogui | Elies Mahmoud - Midfielder - 28 |
| 7 - Forward - Alimami Gory | Amir Richardson - Midfielder - 24 |
| 25 - Defender - Yoan Kore | Arouna Sangante - Defender - 93 |
| 22 - Midfielder - Warren Caddy | Arthur Desmas - Guard - 30 |
| 24 - Defender - Maxime Bernauer | Victor Lekhal - Midfielder - 22 |
| 15 - Defender - Jordan Lefort | Christopher Operi - Midfielder - 27 |
| 10 - Midfielder - Jonathan Iglesias | Oualid El Hajjam - Defender - 17 |
| 1 - Guard - Vincent Demarconnay | Gautier Lloris - Defender - 4 |
| 12 - Midfielder - Lebogang Phiri | Jamal Thiare - Forward - 14 |
| Substitutes | |
| 7 - Midfielder - Mehdi Chahiri | Mathieu Gorgelin - Guard - 1 |
| 10 - Midfielder - Ilan Kebbal | Nolan Mbemba - Midfielder - 18 |
| 3 - Defender - Jaouen Hadjam | Alois Confais - Midfielder - 25 |
| 16 - Guard - Obed Nkambadio | Terence Kongolo - Defender - 15 |
| 14 - Midfielder - Cyril Mandouki | Ylan Gomes - Forward - 21 |
| 20 - Midfielder - Julien Lopez | Nabil Alioui - Forward - 10 |
| 2 - Defender - Setigui Karamoko | Yann Kitala - Forward - 9 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.40 | 1.00 | 6.00 |
| Away | 0.80 | 1.60 | 0.40 | 0.80 | 5.80 |
| Total | 1.60 | 3.00 | 0.80 | 1.80 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.30 | 0.30 | 0.90 | 5.70 |
| Away | 0.70 | 1.60 | 0.20 | 0.50 | 4.80 |
| Total | 1.20 | 2.90 | 0.50 | 1.40 | 10.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |