T.N.S.
|
Airbus UK
|
|
| 7 | Goals | 0 |
| 8 | Corners | 3 |
| 5 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 16 | Goal attempts | 2 |
| 2 | Saves | 4 |
| 4 | Shots blocked | 1 |
| 8 | Fouls | 7 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 93 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €2,050,000 | Total market value | €640,000 |
| €93,000 | Avg. market value | €26,000 |
| 27.1 | Avg. Age | 24.5 |
| 0 | National team players | 0 |
| 4 | Youth national team players | 1 |
| 15 | Foreigners | 13 |
T.N.S.
|
Airbus UK
|
|
| 3 | Goals | 0 |
| 5 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.80 | 2.80 | 0.00 | 0.40 | 9.80 |
| Away | 0.00 | 0.60 | 1.40 | 2.20 | 3.40 |
| Total | 1.80 | 3.40 | 1.40 | 2.60 | 13.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.60 | 3.00 | 0.10 | 0.90 | 8.50 |
| Away | 0.30 | 1.10 | 1.40 | 2.40 | 2.90 |
| Total | 1.90 | 4.10 | 1.50 | 3.30 | 11.40 |
| H | F |
|---|---|
| 3 | 7 |
| 0 | 0 |