| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 58k | 15 | 10 | 1 | 1 | 2 |
| Rare Atom | 48.8k | 7 | 3 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 63.6k | 23 | 10 | 2 | 1 | 2 |
| Rare Atom | 47.1k | 9 | 1 | 2 | 0 | 0 |
Top Esports
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 36 | Assists | 19 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 17 | 2/0/8 | 267 |
| Xu Ling | 12 | 1/1/10 | 46 |
| Ding Zhuo | 16 | 5/1/5 | 251 |
| Tian-Liang Gao | 13 | 1/5/7 | 125 |
| Wen Bo Yu | 14 | 6/0/6 | 258 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Yi Dai | 16 | 1/0/3 | 268 |
| Chen Liang | 15 | 2/5/4 | 280 |
| Jia Yuan Liang | 11 | 1/2/6 | 29 |
| Jue Lu | 13 | 0/4/4 | 166 |
| Xian-Zhao Hu | 13 | 3/4/2 | 232 |
Top Esports
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 41 | Assists | 16 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 16 | 5/1/5 | 237 |
| Xu Ling | 13 | 2/2/17 | 35 |
| Ding Zhuo | 16 | 5/2/9 | 239 |
| Tian-Liang Gao | 15 | 6/3/4 | 184 |
| Wen Bo Yu | 15 | 5/1/6 | 268 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Yi Dai | 15 | 3/4/3 | 234 |
| Chen Liang | 14 | 2/7/2 | 225 |
| Jia Yuan Liang | 11 | 0/4/5 | 37 |
| Jue Lu | 13 | 3/5/2 | 157 |
| Xian-Zhao Hu | 13 | 1/4/4 | 224 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |