| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 67.9k | 10 | 11 | 4 | 2 | 4 |
| Team WE | 55.7k | 5 | 3 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 49k | 3 | 2 | 0 | 0 | 0 |
| Team WE | 63.8k | 18 | 10 | 4 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 92.6k | 20 | 11 | 5 | 3 | 6 |
| Team WE | 84.3k | 14 | 5 | 3 | 0 | 0 |
LGD Gaming
|
Team WE | |
| Kills | ||
| Gold | ||
| 28 | Assists | 9 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhang Hai-Chao | 17 | 5/0/4 | 274 |
| Zou Wei | 17 | 1/2/6 | 360 |
| Guo-Ji Chen | 17 | 0/3/5 | 281 |
| Ding Zi-Hao | 16 | 3/0/6 | 198 |
| Jin-Shan Xie | 13 | 1/0/7 | 23 |
| Name (Team WE) | Level | K/D/A | Minions |
| Chen Yu-Ming | 14 | 1/2/2 | 146 |
| Liu Jia-Xing | 16 | 2/0/2 | 405 |
| Du Bang-Rong | 13 | 0/2/3 | 35 |
| Xiao-Jun Cui | 16 | 1/1/1 | 295 |
| Lei-Xin Yu | 17 | 1/5/1 | 272 |
LGD Gaming
|
Team WE | |
| Kills | ||
| Gold | ||
| 8 | Assists | 49 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhang Hai-Chao | 15 | 1/2/2 | 226 |
| Zou Wei | 14 | 2/3/1 | 294 |
| Guo-Ji Chen | 15 | 0/5/3 | 220 |
| Ding Zi-Hao | 12 | 0/4/0 | 139 |
| Jin-Shan Xie | 10 | 0/4/2 | 41 |
| Name (Team WE) | Level | K/D/A | Minions |
| Chen Yu-Ming | 15 | 6/1/9 | 153 |
| Liu Jia-Xing | 16 | 4/0/7 | 299 |
| Du Bang-Rong | 13 | 1/0/10 | 41 |
| Xiao-Jun Cui | 17 | 5/1/11 | 276 |
| Lei-Xin Yu | 16 | 2/1/12 | 225 |
LGD Gaming
|
Team WE | |
| Kills | ||
| Gold | ||
| 54 | Assists | 40 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhang Hai-Chao | 18 | 1/2/9 | 319 |
| Zou Wei | 18 | 6/2/9 | 465 |
| Guo-Ji Chen | 18 | 3/1/12 | 419 |
| Ding Zi-Hao | 17 | 5/6/13 | 148 |
| Jin-Shan Xie | 16 | 5/3/11 | 22 |
| Name (Team WE) | Level | K/D/A | Minions |
| Chen Yu-Ming | 17 | 3/4/7 | 215 |
| Liu Jia-Xing | 18 | 3/3/8 | 498 |
| Du Bang-Rong | 15 | 1/6/9 | 40 |
| Xiao-Jun Cui | 18 | 4/3/9 | 313 |
| Lei-Xin Yu | 18 | 3/4/7 | 451 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |