| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 72.4k | 7 | 4 | 1 | 0 | 0 |
| LNG Esports | 82k | 15 | 8 | 4 | 3 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 41.9k | 3 | 2 | 0 | 0 | 0 |
| LNG Esports | 52.6k | 19 | 9 | 2 | 1 | 1 |
| Weibo Gaming |
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 22 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Wen-Jun Luo | 12 | 2/3/2 | 86 |
| Tang Huan-Feng | 18 | 2/2/4 | 510 |
| Tao Xiang | 18 | 2/3/3 | 401 |
| Quang Duy Le | 16 | 0/1/4 | 172 |
| Seung Lok Kang | 17 | 1/6/4 | 269 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 18 | 3/0/2 | 357 |
| Guang Yu Wang | 18 | 4/0/5 | 485 |
| Seungyong Lee | 18 | 3/1/6 | 206 |
| Ming Hao Zuo | 15 | 0/5/8 | 44 |
| Tae Sang Kim | 18 | 5/1/1 | 351 |
| Weibo Gaming |
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 47 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Wen-Jun Luo | 9 | 0/6/2 | 46 |
| Tang Huan-Feng | 12 | 2/1/0 | 237 |
| Tao Xiang | 13 | 0/3/3 | 202 |
| Quang Duy Le | 11 | 0/3/1 | 128 |
| Seung Lok Kang | 13 | 1/6/0 | 196 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 14 | 2/1/8 | 168 |
| Guang Yu Wang | 13 | 11/1/4 | 209 |
| Seungyong Lee | 12 | 1/0/11 | 102 |
| Ming Hao Zuo | 11 | 0/1/15 | 12 |
| Tae Sang Kim | 15 | 5/0/9 | 236 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |