Stadium: Schintgespesch Round: 22
FC Marisca Mersch
![]() |
![]() |
|
Goals | ||
0 | Corners | 1 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
58 | Ball Safe | 56 |
0 | Injuries | 1 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
25.1 | Avg. Age | 26.8 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
10 | Foreigners | 17 |
FC Marisca Mersch
![]() |
![]() |
|
1 | Goals | 1 |
0 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.00 | 0.20 | 0.60 | 7.40 |
Away | - | 2.20 | - | 1.20 | - |
Total | - | 4.20 | - | 1.80 | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 2.10 | - | 0.80 | - |
Away | - | 2.20 | - | 2.20 | - |
Total | - | 4.30 | - | 3.00 | - |
H | F |
---|---|
1 | |
1 |