Stadium: Rundsporthalle Bochum Round: 11
VFL Astrostars Bochum
|
Panthers Schwenningen
|
|
| 13 | 3 Pts | 10 |
| 14 | 2 Pts | 19 |
| 17 | Ft | 9 |
| 3 | Time Outs#T.O | -1 |
| 4 | Fouls | 7 |
| Ft % | ||
| 43 | Successful Attempts | 39 |
| 8 | Max Points in a Row | 9 |
| 9 | Biggest lead | 5 |
| 7 | Lead changes | 7 |
| 20:05 | Time spent in lead | 15:36 |
| Possession % |
VFL Astrostars Bochum
|
Panthers Schwenningen
|
|
| 9 | 3 Pts | 5 |
| 6 | 2 Pts | 11 |
| 7 | Ft | 5 |
| 4 | Time Outs#T.O | 2 |
| 3 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 24 | 46 | 18 | 19 | 83 |
| 23 | 25 | 48 | 17 | 15 | 80 |