| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NASR | 64.2k | 18 | 10 | 4 | 1 | 2 |
| Fenerbahce | 48.3k | 5 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NASR | 53.1k | 4 | 3 | 1 | 0 | 0 |
| Fenerbahce | 61k | 18 | 8 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NASR | 49k | 7 | 2 | 1 | 0 | 0 |
| Fenerbahce | 59.8k | 17 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NASR | 61.1k | 17 | 10 | 3 | 1 | 3 |
| Fenerbahce | 50.3k | 8 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NASR | 59.3k | 5 | 3 | 1 | 0 | 0 |
| Fenerbahce | 73k | 23 | 9 | 4 | 1 | 2 |
| NASR |
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 13 |
| Name (NASR) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-woon Cho | 17 | 3/1/5 | 302 |
| Kadir Kemiksiz | 13 | 2/1/15 | 56 |
| Volkan Dincer | 16 | 4/2/11 | 293 |
| Onur Can Demirol | 17 | 7/1/5 | 319 |
| Lee Jae-yub | 15 | 4/1/6 | 172 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 17 | 0/0/0 | 293 |
| Mustafa Selim Yilmaz | 12 | 1/4/4 | 44 |
| Hyeon-woo Jeong | 14 | 1/7/3 | 259 |
| Onurcan Baskurt | 15 | 2/5/2 | 243 |
| Seong Hwan Yoon | 13 | 2/4/4 | 132 |
| NASR |
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 48 |
| Name (NASR) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-woon Cho | 16 | 0/2/1 | 252 |
| Kadir Kemiksiz | 12 | 0/8/2 | 48 |
| Volkan Dincer | 15 | 0/3/3 | 323 |
| Onur Can Demirol | 16 | 1/2/0 | 324 |
| Lee Jae-yub | 14 | 3/3/1 | 192 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 18 | 2/1/6 | 300 |
| Mustafa Selim Yilmaz | 12 | 0/1/18 | 35 |
| Hyeon-woo Jeong | 16 | 8/0/10 | 321 |
| Onurcan Baskurt | 17 | 4/0/7 | 312 |
| Seong Hwan Yoon | 14 | 4/2/7 | 169 |
| NASR |
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 47 |
| Name (NASR) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-woon Cho | 16 | 3/2/1 | 282 |
| Kadir Kemiksiz | 12 | 0/3/6 | 46 |
| Volkan Dincer | 14 | 2/4/5 | 292 |
| Onur Can Demirol | 15 | 1/4/4 | 272 |
| Lee Jae-yub | 13 | 1/4/5 | 155 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 17 | 2/0/7 | 272 |
| Mustafa Selim Yilmaz | 12 | 1/3/13 | 39 |
| Hyeon-woo Jeong | 16 | 11/1/5 | 305 |
| Onurcan Baskurt | 17 | 2/1/6 | 279 |
| Seong Hwan Yoon | 15 | 1/2/16 | 156 |
| NASR |
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 21 |
| Name (NASR) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-woon Cho | 17 | 3/1/7 | 265 |
| Kadir Kemiksiz | 12 | 4/3/6 | 53 |
| Volkan Dincer | 16 | 2/3/5 | 298 |
| Onur Can Demirol | 16 | 6/0/7 | 261 |
| Lee Jae-yub | 15 | 2/1/8 | 184 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 17 | 0/3/1 | 308 |
| Mustafa Selim Yilmaz | 13 | 0/2/8 | 6 |
| Hyeon-woo Jeong | 14 | 4/3/4 | 279 |
| Onurcan Baskurt | 15 | 3/5/1 | 255 |
| Seong Hwan Yoon | 13 | 1/4/7 | 144 |
| NASR |
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 12 | Assists | 49 |
| Name (NASR) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-woon Cho | 18 | 1/7/2 | 308 |
| Kadir Kemiksiz | 12 | 1/4/3 | 55 |
| Volkan Dincer | 17 | 1/5/3 | 372 |
| Onur Can Demirol | 16 | 1/2/1 | 284 |
| Lee Jae-yub | 14 | 1/5/3 | 182 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 18 | 8/1/5 | 392 |
| Mustafa Selim Yilmaz | 14 | 1/2/16 | 44 |
| Hyeon-woo Jeong | 18 | 4/0/9 | 373 |
| Onurcan Baskurt | 18 | 8/2/6 | 299 |
| Seong Hwan Yoon | 15 | 2/0/13 | 181 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 2 |
| 0 | 1 | 1 | 3 |