| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | -29.6k | 8 | 2 | 0 | 0 |
| T1 | +29.6k | 33 | 9 | 2 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | 0k | 24 | 9 | 1 | 3 |
| T1 | 0k | 27 | 10 | 2 | 3 |
Execration
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 13 | Assists | 88 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Mark Anthony Urbina | 15 | 3/3/0 | 220 | 20 | 11769 |
| Jinn Marrey Lamatao | 15 | 2/7/1 | 181 | 3 | 9233 |
| Mark Jubert Redira | 12 | 2/7/4 | 49 | 2 | 5537 |
| Justine Ryan Evangelista Grimaldo | 15 | 0/6/4 | 151 | 7 | 9848 |
| Ralph Richard Penano | 10 | 1/10/4 | 30 | 2 | 3740 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Matthew Filemon | 15 | 1/0/27 | 70 | 1 | 8567 |
| Topias Taavitsainen | 20 | 7/2/13 | 254 | 6 | 13524 |
| Anathan Pham | 19 | 16/1/10 | 165 | 18 | 16451 |
| Kenny Deo | 16 | 6/4/14 | 88 | 6 | 9834 |
| Carlo Palad | 19 | 3/1/24 | 227 | 20 | 16243 |
Execration
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 43 | Assists | 56 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Mark Anthony Urbina | 25 | 11/6/8 | 436 | 8 | 24400 |
| Jinn Marrey Lamatao | 23 | 6/6/2 | 384 | 12 | 18356 |
| Mark Jubert Redira | 22 | 0/3/15 | 119 | 2 | 14127 |
| Justine Ryan Evangelista Grimaldo | 22 | 6/2/8 | 404 | 6 | 29308 |
| Ralph Richard Penano | 17 | 1/10/10 | 46 | 1 | 8518 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Matthew Filemon | 19 | 4/6/13 | 103 | 2 | 12230 |
| Topias Taavitsainen | 25 | 4/6/12 | 377 | 13 | 26454 |
| Anathan Pham | 27 | 8/1/7 | 568 | 19 | 32105 |
| Kenny Deo | 22 | 4/10/15 | 145 | 3 | 14602 |
| Carlo Palad | 24 | 7/1/9 | 310 | 18 | 23374 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |