Stadium: Fatorda Stadium Round: 20
Referee: Pranjal Banerjee Home Manager: Carlos Pena Away Manager: Des Buckingham
FC Goa
|
Mumbai City FC
|
|
| 3 | Goals | 5 |
| 7 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 10 | Goal attempts | 8 |
| 2 | Saves | 2 |
| 1 | Shots blocked | 5 |
| 8 | Fouls | 9 |
| 0 | Penalties | 1 |
| 55 | Ball Safe | 62 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €4,780,000 | Total market value | €5,230,000 |
| €171,000 | Avg. market value | €174,000 |
| 26.3 | Avg. Age | 26.5 |
| 4 | National team players | 3 |
| 1 | Youth national team players | 5 |
| 7 | Foreigners | 6 |
FC Goa
|
Mumbai City FC
|
|
| 2 | Goals | 3 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| FC Goa | Mumbai City FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-3-3 |
| 1 - Guard - Dheeraj Singh | Phurba Tempa Lachenpa - Guard - 1 |
| 20 - Defender - Seriton Fernandes | Sanjeev Stalin - Defender - 15 |
| 5 - Midfielder - Mohamed Fares Arnaout | Rostyn Griffiths - Midfielder - 18 |
| 4 - Defender - Anwar Ali | Mehtab Singh - Midfielder - 5 |
| 2 - Defender - Sanson Pereira | Vignesh Dakshinamurthy - Midfielder - 23 |
| 14 - Midfielder - Ayush Dev Chhetri | Apuia - Midfielder - 45 |
| 23 - Midfielder - Eduardo Bedia Pelaez | Ahmed Jahouh - Midfielder - 10 |
| 29 - Forward - Devendra Murgaonkar | Greg Stewart - Forward - 24 |
| 10 - Midfielder - Brandon Fernandes | Lallianzuala Chhangte - Midfielder - 7 |
| 7 - Midfielder - Sadaoui Noah Wail | Jorge Pereyra Diaz - Forward - 30 |
| 34 - Forward - Iker Guarrotxena Vallejo | Bipin Singh - Midfielder - 29 |
| Substitutes | |
| 22 - Midfielder - Redeem Tlang | Alberto Noguera Ripoll - Midfielder - 8 |
| 99 - Forward - Alvaro Vazquez | Ayush Chhikara - Forward - 28 |
| 28 - Midfielder - Hernan Daniel Santana Trujillo | Mandar Rao Dessai - Midfielder - 17 |
| 21 - Defender - Saviour Gama | Serigne Mourtada Fall - Defender - 25 |
| 27 - Defender - Aibanbha Kupar Dohling | Rowllin Borges - Midfielder - 14 |
| 24 - Midfielder - Lenny Rodrigues | Gurkirat Singh - Forward - 9 |
| 13 - Guard - Arshdeep Singh | Vikram Pratap Singh - Forward - 6 |
| 18 - Defender - Nikhil Prabhu | Mohammad Nawaz - Guard - 13 |
| 42 - Midfielder - Brison Deuben Fernandes | Hardik Bhatt - Defender - 93 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.80 | 1.20 | 4.40 |
| Away | 1.80 | 3.40 | 0.60 | 1.00 | 6.20 |
| Total | 2.20 | 4.80 | 1.40 | 2.20 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.30 | 0.40 | 1.10 | 5.30 |
| Away | 1.20 | 2.50 | 0.60 | 1.10 | 5.40 |
| Total | 1.80 | 3.80 | 1.00 | 2.20 | 10.70 |
| H | F |
|---|---|
| 2 | 3 |
| 3 | 5 |