| Beyond Esports |
PSG Talon
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 10 |
| Name (Beyond Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Po-Wei Lu | 18 | 3/1/7 | 355 |
| Li-Kai Liao | 18 | 4/0/3 | 413 |
| Huang Zi-Wei | 18 | 1/2/8 | 265 |
| Hsin-Jung Wu | 14 | 0/1/7 | 47 |
| Wei-Yang Tsou | 18 | 5/0/2 | 465 |
| Name (PSG Talon) | Level | K/D/A | Minions |
| Seung-hwan Jeong | 14 | 0/4/3 | 141 |
| Tae-woo Kim | 18 | 2/5/2 | 384 |
| Chia-Hsian Su | 18 | 0/2/1 | 359 |
| Kai Wing Ling | 14 | 1/1/3 | 39 |
| Wong Chun Kit | 18 | 1/1/1 | 526 |
| Beyond Esports |
PSG Talon
|
|
| Kills | ||
| Gold | ||
| 59 | Assists | 32 |
| Name (Beyond Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Po-Wei Lu | 17 | 4/3/12 | 271 |
| Li-Kai Liao | 18 | 5/1/10 | 277 |
| Huang Zi-Wei | 16 | 4/1/11 | 214 |
| Hsin-Jung Wu | 15 | 1/4/14 | 42 |
| Wei-Yang Tsou | 17 | 8/4/12 | 386 |
| Name (PSG Talon) | Level | K/D/A | Minions |
| Seung-hwan Jeong | 16 | 0/6/5 | 176 |
| Tae-woo Kim | 18 | 4/4/8 | 299 |
| Chia-Hsian Su | 18 | 5/4/3 | 309 |
| Kai Wing Ling | 14 | 0/3/10 | 49 |
| Wong Chun Kit | 17 | 4/5/6 | 363 |
| Beyond Esports |
PSG Talon
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 43 |
| Name (Beyond Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Po-Wei Lu | 16 | 1/5/1 | 275 |
| Li-Kai Liao | 16 | 1/4/1 | 246 |
| Huang Zi-Wei | 12 | 0/6/2 | 136 |
| Hsin-Jung Wu | 11 | 1/3/0 | 36 |
| Wei-Yang Tsou | 15 | 0/3/1 | 339 |
| Name (PSG Talon) | Level | K/D/A | Minions |
| Seung-hwan Jeong | 15 | 2/0/11 | 179 |
| Tae-woo Kim | 18 | 6/1/9 | 318 |
| Chia-Hsian Su | 17 | 8/2/7 | 280 |
| Kai Wing Ling | 13 | 1/0/9 | 32 |
| Wong Chun Kit | 17 | 4/0/7 | 343 |
| Beyond Esports |
PSG Talon
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 44 |
| Name (Beyond Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Po-Wei Lu | 16 | 1/2/3 | 278 |
| Li-Kai Liao | 17 | 2/3/1 | 301 |
| Huang Zi-Wei | 15 | 0/4/2 | 184 |
| Hsin-Jung Wu | 11 | 0/4/1 | 38 |
| Wei-Yang Tsou | 16 | 1/1/2 | 385 |
| Name (PSG Talon) | Level | K/D/A | Minions |
| Seung-hwan Jeong | 16 | 0/1/10 | 193 |
| Tae-woo Kim | 18 | 3/1/9 | 305 |
| Chia-Hsian Su | 18 | 1/1/7 | 344 |
| Kai Wing Ling | 14 | 2/1/12 | 33 |
| Wong Chun Kit | 17 | 8/0/6 | 385 |
| Beyond Esports |
PSG Talon
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 13 |
| Name (Beyond Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Po-Wei Lu | 17 | 4/2/10 | 286 |
| Li-Kai Liao | 17 | 4/1/5 | 276 |
| Huang Zi-Wei | 14 | 2/2/7 | 157 |
| Hsin-Jung Wu | 12 | 1/0/13 | 49 |
| Wei-Yang Tsou | 17 | 6/1/8 | 355 |
| Name (PSG Talon) | Level | K/D/A | Minions |
| Seung-hwan Jeong | 14 | 1/3/4 | 191 |
| Tae-woo Kim | 16 | 1/6/2 | 262 |
| Chia-Hsian Su | 17 | 3/3/0 | 286 |
| Kai Wing Ling | 12 | 0/2/4 | 28 |
| Wong Chun Kit | 16 | 1/3/3 | 371 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 2 |