Stadium: Indira Gandhi Athletic Stadium Round: 2
Referee: Pratik Mondal Home Manager: Marco Balbul Away Manager: Manuel Marquez
Northeast United
|
Sporting Club Delhi
|
|
| 0 | Goals | 3 |
| 2 | Corners | 4 |
| 2 | Corners (Half) | 3 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 2 |
| 5 | Goal attempts | 14 |
| 3 | Saves | 1 |
| 1 | Shots blocked | 3 |
| 12 | Fouls | 11 |
| 0 | Penalties | 1 |
| 95 | Ball Safe | 90 |
| 2 | Injuries | 2 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,030,000 | Total market value | €3,830,000 |
| €139,000 | Avg. market value | €123,000 |
| 26.8 | Avg. Age | 26.0 |
| 0 | National team players | 4 |
| 0 | Youth national team players | 5 |
| 6 | Foreigners | 6 |
Northeast United
|
Sporting Club Delhi
|
|
| 0 | Goals | 1 |
| 2 | Corners | 3 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Northeast United | Sporting Club Delhi |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 29 - Guard - Arindam Bhattacharya | Laxmikant Kattimani - Guard - 25 |
| 16 - Defender - | Nikhil Poojary - Defender - 27 |
| 13 - Defender - Gaurav Bora | Odei Onaindia - Defender - 16 |
| 2 - Defender - Michael Jakobsen | Chinglensana Singh - Defender - 4 |
| 5 - Defender - Gurjinder Kumar | Mohammad Manoj - Defender - 41 |
| 28 - Midfielder - Emanuel Lalchhanchhuaha | Joao Victor de Albuquerque Bruno - Midfielder - 8 |
| 91 - Midfielder - Jon Gaztanaga Arrospide | Hitesh Sharma - Midfielder - 18 |
| 10 - Midfielder - Romain Philippoteaux | Mohammad Yasir - Defender - 10 |
| 11 - Forward - Parthib Gogoi | Bartholomew Owogbalor Ogbeche - Forward - 20 |
| 27 - Forward - Matt Derbyshire | Halicharan Narzary - Midfielder - 19 |
| 18 - Forward - Jithin Madathil Subran | Javier Siverio Toro - Forward - 99 |
| Substitutes | |
| 8 - Midfielder - Imran Khan | Mark Zothanpuia - Midfielder - 88 |
| 6 - Forward - Mashoor Shereef Thangalakath | Abdul Rabeeh - Forward - 77 |
| 43 - Midfielder - Pragyan Sundar Gogoi | Alex Saji - Defender - 44 |
| 19 - Forward - Dipu Mirdha | Anuj Kumar - Guard - 23 |
| 3 - Defender - Ngasepam Tondonba Singh | Borja Herrera Gonzalez - Defender - 26 |
| 22 - Midfielder - Gani Ahmed Nigam | Aaren D'Silva - Forward - 12 |
| 7 - Forward - Rochharzela Rochharzela | Lalbiakhlua Jongte - Guard - 13 |
| 32 - Guard - Mirshad Koottappunna Michu | Nim Dorjee Tamang - Defender - 29 |
| 24 - Defender - Aaron Michael Evans | Lalchungnunga Chhangte - Midfielder - 17 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 1.20 | 2.80 | 4.80 |
| Away | 0.60 | 1.20 | 0.60 | 1.40 | 3.40 |
| Total | 1.00 | 2.40 | 1.80 | 4.20 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.90 | 1.10 | 2.60 | 5.20 |
| Away | 1.00 | 1.90 | 0.40 | 1.30 | 4.20 |
| Total | 1.30 | 2.80 | 1.50 | 3.90 | 9.40 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 3 |