| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 61k | 14 | 10 | 4 | 2 | 2 |
| LNG Esports | 46k | 3 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 67.2k | 12 | 9 | 3 | 1 | 2 |
| LNG Esports | 61.8k | 5 | 4 | 2 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 59.9k | 1 | 3 | 1 | 0 | 0 |
| LNG Esports | 70.9k | 11 | 11 | 4 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 81.4k | 10 | 8 | 1 | 1 | 2 |
| LNG Esports | 82.6k | 15 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 74.3k | 9 | 11 | 4 | 2 | 3 |
| LNG Esports | 64.5k | 5 | 3 | 2 | 0 | 0 |
Royal Never Give Up
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 4 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 16 | 2/1/5 | 239 |
| Yang-Wei Yan | 14 | 1/0/9 | 147 |
| Wei Chen | 15 | 8/1/3 | 269 |
| Sen Ming Shi | 13 | 0/0/12 | 16 |
| Yuan-Hao Li | 16 | 2/1/5 | 274 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 14 | 0/4/1 | 221 |
| Guang Yu Wang | 13 | 1/3/1 | 263 |
| Seungyong Lee | 13 | 0/2/1 | 153 |
| Ming Hao Zuo | 12 | 0/1/1 | 35 |
| Tae Sang Kim | 1 | 0/0/0 | 0 |
Royal Never Give Up
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 7 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 18 | 2/2/4 | 303 |
| Yang-Wei Yan | 14 | 1/2/8 | 124 |
| Wei Chen | 17 | 4/0/6 | 410 |
| Sen Ming Shi | 15 | 0/0/10 | 2 |
| Yuan-Hao Li | 18 | 3/1/6 | 346 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 18 | 2/3/1 | 326 |
| Guang Yu Wang | 17 | 0/2/1 | 423 |
| Seungyong Lee | 14 | 3/2/0 | 167 |
| Ming Hao Zuo | 14 | 0/1/2 | 13 |
| Tae Sang Kim | 17 | 0/2/3 | 312 |
Royal Never Give Up
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 1 | Assists | 17 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 18 | 0/3/0 | 329 |
| Yang-Wei Yan | 14 | 0/0/0 | 152 |
| Wei Chen | 16 | 0/1/0 | 424 |
| Sen Ming Shi | 14 | 0/3/1 | 17 |
| Yuan-Hao Li | 18 | 1/0/0 | 364 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 18 | 2/0/2 | 394 |
| Guang Yu Wang | 17 | 4/0/1 | 398 |
| Seungyong Lee | 15 | 0/0/4 | 145 |
| Ming Hao Zuo | 14 | 0/1/6 | 11 |
| Tae Sang Kim | 18 | 1/0/4 | 356 |
Royal Never Give Up
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 30 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 18 | 3/2/4 | 410 |
| Yang-Wei Yan | 16 | 1/5/5 | 168 |
| Wei Chen | 18 | 1/3/4 | 495 |
| Sen Ming Shi | 15 | 0/1/7 | 11 |
| Yuan-Hao Li | 18 | 5/4/3 | 349 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 18 | 7/3/3 | 399 |
| Guang Yu Wang | 18 | 4/1/4 | 482 |
| Seungyong Lee | 17 | 3/3/6 | 211 |
| Ming Hao Zuo | 16 | 0/2/10 | 40 |
| Tae Sang Kim | 18 | 1/1/7 | 400 |
Royal Never Give Up
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 9 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 18 | 4/2/2 | 363 |
| Yang-Wei Yan | 15 | 0/0/6 | 158 |
| Wei Chen | 18 | 2/1/6 | 490 |
| Sen Ming Shi | 15 | 2/1/6 | 20 |
| Yuan-Hao Li | 18 | 1/1/7 | 336 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Hu Jia-Le | 18 | 1/2/1 | 337 |
| Guang Yu Wang | 18 | 2/2/1 | 455 |
| Seungyong Lee | 15 | 1/2/1 | 177 |
| Ming Hao Zuo | 13 | 0/2/4 | 40 |
| Tae Sang Kim | 18 | 1/1/2 | 386 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 2 |