Lecco
|
Pordenone
|
|
| 0 | Goals | 0 |
| 3 | Corners | 7 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 97 | Ball Safe | 89 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,480,000 | Total market value | €6,750,000 |
| €160,000 | Avg. market value | €250,000 |
| 26.5 | Avg. Age | 27.4 |
| 0 | National team players | 1 |
| 0 | Youth national team players | 0 |
| 2 | Foreigners | 4 |
Lecco
|
Pordenone
|
|
| 0 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.20 | 1.20 | 2.60 |
| Away | 0.40 | 1.40 | 0.60 | 1.00 | 5.80 |
| Total | 1.20 | 3.00 | 0.80 | 2.20 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.40 | 0.30 | 1.00 | 3.40 |
| Away | 0.40 | 1.50 | 0.50 | 1.10 | 7.10 |
| Total | 1.10 | 2.90 | 0.80 | 2.10 | 10.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |