Wigan
|
QPR
|
|
| 1 | Goals | 0 |
| 2 | Corners | 5 |
| 1 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.21 | xG | 0.63 |
| 5 | Key Passes | 5 |
| Passing Accuracy | ||
| 14 | Crosses | 20 |
| Crossing Accuracy | ||
| €20,450,000 | Total market value | €51,500,000 |
| €730,000 | Avg. market value | €2,060,000 |
| 28.2 | Avg. Age | 26.5 |
| 8 | National team players | 8 |
| 1 | Youth national team players | 3 |
| 16 | Foreigners | 15 |
Wigan
|
QPR
|
|
| 1 | Goals | 0 |
| 1 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Wigan | QPR |
| Lineup | |
|---|---|
| 32 - Defender - Charlie Hughes | Sam Field - Midfielder - 15 |
| 23 - Forward - Ashley Fletcher | Lyndon Dykes - Forward - 9 |
| 19 - Forward - Callum Lang | Jimmy Dunne - Defender - 3 |
| 5 - Defender - Jack Whatmough | Ethan Laird - Defender - 27 |
| 25 - Forward - Danel Sinani | Chris Martin - Forward - 14 |
| 27 - Defender - Tendayi Darikwa | Rob Dickie - Defender - 4 |
| 8 - Midfielder - Max Power | Chris Willock - Midfielder - 7 |
| 12 - Guard - Ben Amos | Seny Dieng - Guard - 1 |
| 11 - Midfielder - James McClean | Stefan Johansen - Midfielder - 6 |
| 24 - Defender - Omar Rekik | Kenneth Paal - Defender - 22 |
| 22 - Midfielder - Christ Tiehi | Leon Balogun - Defender - 26 |
| Substitutes | |
| 29 - Defender - Steven Caulker | Aaron Drewe - Defender - 29 |
| 2 - Defender - Ryan Nyambe | Albert Adomah - Midfielder - 37 |
| 30 - Midfielder - Thelo Aasgaard | Jordan Archer - Guard - 13 |
| 4 - Midfielder - Tom Naylor | Jamal Lowe - Forward - 18 |
| 3 - Defender - Tom Pearce | Luke Amos - Midfielder - 8 |
| 1 - Guard - Jamie Jones | Andre Dozzell - Midfielder - 17 |
| 10 - Forward - Will Keane | Ilias Chair - Midfielder - 10 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.60 | 0.80 | 1.40 | 2.80 |
| Away | 0.60 | 0.80 | 1.60 | 2.60 | 5.60 |
| Total | 0.60 | 1.40 | 2.40 | 4.00 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.60 | 0.50 | 1.00 | 4.50 |
| Away | 0.40 | 0.70 | 1.20 | 2.50 | 5.20 |
| Total | 0.50 | 1.30 | 1.70 | 3.50 | 9.70 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |