| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -22k | 19 | 6 | 1 | 1 |
| ENTiTY | +22k | 33 | 6 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | 0k | 29 | 5 | 1 | 0 |
| ENTiTY | 0k | 36 | 9 | 2 | 2 |
Team Liquid
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 38 | Assists | 101 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 19 | 5/10/8 | 66 | 2 | 8276 |
| Michael Vu | 20 | 8/7/7 | 248 | 13 | 13687 |
| Aydin Sarkohi | 14 | 0/9/9 | 25 | 1 | 5259 |
| Lasse Aukusti Urpalainen | 22 | 6/5/5 | 337 | 1 | 19590 |
| Ludwig Wahlberg | 16 | 0/5/9 | 276 | 24 | 14492 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ivan Moskalenko | 24 | 14/2/14 | 325 | 13 | 23310 |
| Tobias Buchner | 23 | 6/1/22 | 366 | 14 | 22839 |
| Semenov Vladislav | 19 | 1/6/18 | 68 | 1 | 8973 |
| Dmitry Polishchuk | 19 | 2/8/27 | 76 | 1 | 7185 |
| Daniel Schoetzau | 25 | 13/2/20 | 340 | 6 | 20796 |
Team Liquid
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 60 | Assists | 103 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 19 | 1/11/17 | 90 | 1 | 8959 |
| Michael Vu | 25 | 8/4/13 | 413 | 27 | 22499 |
| Aydin Sarkohi | 19 | 5/9/10 | 65 | 6 | 9180 |
| Lasse Aukusti Urpalainen | 25 | 11/4/10 | 338 | 15 | 21793 |
| Ludwig Wahlberg | 23 | 4/8/10 | 255 | 11 | 15200 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ivan Moskalenko | 27 | 18/2/16 | 469 | 15 | 25629 |
| Tobias Buchner | 25 | 9/7/15 | 251 | 13 | 20921 |
| Semenov Vladislav | 19 | 0/10/20 | 23 | 0 | 9729 |
| Dmitry Polishchuk | 20 | 4/9/29 | 29 | 2 | 8287 |
| Daniel Schoetzau | 27 | 5/2/23 | 411 | 9 | 20668 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |