MS Hapoel Lod
|
Hapoel Ganei Tikva | |
| 2 | Goals | 1 |
| 6 | Corners | 8 |
| 5 | Corners (Half) | 3 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 83 | Ball Safe | 92 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
MS Hapoel Lod
|
Hapoel Ganei Tikva | |
| 2 | Goals | 0 |
| 5 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 1 |