Stadium: Wolstein Center
Home Manager: Andrew Toole Away Manager: Daniyal Robinson
Robert Morris
|
Cleveland State
|
|
| 4 | 3 Pts | 4 |
| 17 | 2 Pts | 17 |
| 8 | Ft | 11 |
| -2 | Time Outs#T.O | -3 |
| 5 | Fouls | 5 |
| Ft % | ||
| 30 | Successful Attempts | 32 |
| 8 | Max Points in a Row | 7 |
| 2 | Biggest lead | 15 |
| 1 | Lead changes | 2 |
| 00:23 | Time spent in lead | 36:46 |
| Possession % |
Robert Morris
|
Cleveland State
|
|
| 4 | 3 Pts | 4 |
| 17 | 2 Pts | 17 |
| 8 | Ft | 11 |
| -2 | Time Outs#T.O | -3 |
| 5 | Fouls | 5 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 29 | 26 | 55 |
| 30 | 27 | 57 |