Stadium: Steinberg Wellness Center
Home Manager: Angelika Szumilo Away Manager: Rene Haynes
Fairleigh Dickinson (W)
|
LIU Brooklyn (W)
|
|
| 9 | 3 Pts | 5 |
| 24 | 2 Pts | 13 |
| 13 | Ft | 10 |
| 0 | Time Outs#T.O | 1 |
| 9 | Fouls | 7 |
| Ft % | ||
| 46 | Successful Attempts | 28 |
| 16 | Max Points in a Row | 4 |
| 44 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 38:50 | Time spent in lead | 00:00 |
| Possession % |
Fairleigh Dickinson (W)
|
LIU Brooklyn (W)
|
|
| 5 | 3 Pts | 3 |
| 11 | 2 Pts | 3 |
| 6 | Ft | 3 |
| 4 | Time Outs#T.O | 3 |
| 7 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 25 | 43 | 25 | 20 | 88 |
| 11 | 7 | 18 | 9 | 24 | 51 |