Celtic
|
Morton
|
|
| 5 | Goals | 0 |
| 10 | Corners | 3 |
| 4 | Corners (Half) | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €127,800,000 | Total market value | €3,480,000 |
| €4,260,000 | Avg. market value | €183,000 |
| 26.5 | Avg. Age | 25.4 |
| 17 | National team players | 0 |
| 3 | Youth national team players | 0 |
| 23 | Foreigners | 6 |
Celtic
|
Morton
|
|
| 4 | Goals | 0 |
| 4 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Celtic | Morton |
| Lineup | |
|---|---|
| 1 - Guard - Joe Hart | Brian Schwake - Guard - 1 |
| 8 - Forward - Kyogo Furuhashi | Efe Ambrose - Defender - 12 |
| 4 - Defender - Carl Starfelt | Grant Gillespie - Midfielder - 21 |
| 38 - Forward - Daizen Maeda | Cameron Blues - Midfielder - 8 |
| 13 - Midfielder - Aaron Mooy | Robbie Crawford - Midfielder - 14 |
| 42 - Midfielder - Callum McGregor | Robbie Muirhead - Forward - 9 |
| 18 - Defender - Yuki Kobayashi | Lewis Strapp - Defender - 3 |
| 11 - Forward - Liel Abada | Liam Grimshaw - Midfielder - 23 |
| 25 - Defender - Alexander Bernabei | Calvin Miller - Defender - 11 |
| 2 - Defender - Alistair Johnston | Jack Baird - Defender - 5 |
| 14 - Forward - David Turnbull | Jai Quitongo - Midfielder - 10 |
| Substitutes | |
| 17 - Forward - Jota | Michael Garrity - Midfielder - 18 |
| 57 - Defender - Stephen Welsh | Carlo Pignatiello - Defender - 2 |
| 41 - Forward - Reo Hatate | Alan Lithgow - Defender - 47 |
| 33 - Midfielder - Matt O'Riley | Alex King - Midfielder - 25 |
| 50 - Midfielder - Bosun Lawal | Darragh O'Connor - Defender - 4 |
| 24 - Defender - Tomoki Iwata | Lewis McGrattan - Midfielder - 17 |
| 29 - Guard - Scott Bain | Ally Roy - Forward - 7 |
| 9 - Forward - Sead Haksabanovic | Lawton Green - Guard - 20 |
| 49 - Midfielder - James Forrest | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.60 | 1.80 | 6.40 |
| Away | 1.20 | 2.00 | 1.00 | 1.80 | 5.60 |
| Total | 1.60 | 3.00 | 1.60 | 3.60 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.30 | 0.40 | 1.40 | 6.70 |
| Away | 0.60 | 1.40 | 0.60 | 1.30 | 5.00 |
| Total | 1.80 | 3.70 | 1.00 | 2.70 | 11.70 |
| H | F |
|---|---|
| 4 | 5 |
| 0 | 0 |